Complete News Listing
Previous
Next
[QT] Weekly Boxed Beef Cutout & Cuts - Negotiated Sales
Date: 2008-05-09 15:50:02
Categories: MEAT
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
This report is based on information provided by companies that agreed to
continue to participate in Livestock Mandatory Reporting on a voluntary basis.
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 231.48 225.41
Primal Chuck 115.19 114.67
Primal Round 135.15 134.80
Primal Loin 234.78 224.03
Primal Brisket 86.05 85.78
Primal Short Plate 105.99 108.66
Primal Flank 94.12 92.65
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
05/09 105 100 16 51 272 156.04 151.83
05/08 146 111 5 89 351 155.18 152.10
05/07 247 106 58 68 480 155.00 152.79
05/06 112 79 19 65 276 154.97 152.64
05/05 97 54 6 46 203 155.46 151.97
--------------------------------------------------------------------------------
WEEKLY AVERAGE 155.33 152.26
CHANGE FROM PRIOR WEEK 0.48 (0.12)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 3.07
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 1,582
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 707.23 loads 28,289,157 pounds
Select Cuts 450.60 loads 18,023,974 pounds
Trimmings 104.61 loads 4,184,359 pounds
Coarse Grinds 319.43 loads 12,777,104 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy 29 44,254 321.65 390.00 364.85
109E 1 Rib, ribeye, lip-on, bn-in 209 394,258 436.34 485.00 469.72
112A 3 Rib, ribeye, bnls, light 105 986,129 520.00 591.00 532.71
112A 3 Rib, ribeye, bnls, heavy 265 783,557 514.00 563.00 537.60
113A 1 Chuck, square-cut, 2 piece
113C 1 Chuck, semi-bnls, neck/off 44 238,785 129.95 145.00 132.50
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut 21 159,529 130.00 149.00 135.59
114 1 Chuck, shoulder clod 108 389,017 130.00 150.08 138.30
114A 3 Chuck, shoulder clod, trmd 210 2,247,396 138.00 167.00 144.45
114D 3 Chuck, clod, top blade 119 54,845 205.00 250.65 222.96
114E 3 Chuck, clod, arm roast 20 27,793 190.93 227.15 211.71
114F 5 Chuck, clod tender 43 28,560 325.00 412.00 368.40
115 1 Chuck, 2-piece, boneless 70 128,780 136.00 152.00 142.79
116A 3 Chuck, roll, lxl, neck/off 324 3,004,913 149.80 185.00 160.72
116B 1 Chuck, chuck tender 240 759,875 148.00 175.00 156.51
3 Chuck roll, retail ready 96 1,089,440 162.00 199.75 178.20
120 1 Brisket, deckle-off, bnls 283 3,149,896 112.25 133.25 118.94
120A 3 Brisket, point/off, bnls 107 181,218 192.00 230.00 207.78
123A 3 Short Plate, short rib 143 674,926 223.75 281.00 241.62
130 4 Chuck, short rib 92 255,561 161.00 220.25 186.71
160 1 Round, bone-in 38 76,296 148.00 157.25 151.20
161 1 Round, boneless 37 104,537 150.00 177.00 162.87
3 Round, bnls/peeled heel-out 21 70,125 164.34 193.75 182.14
167 1 Round, knuckle 5 3,975 194.25 208.25 198.53
167A 4 Round, knuckle, peeled 306 1,097,271 180.00 224.23 198.16
168 1 Round, top inside round 152 622,851 175.00 198.00 191.78
168 3 Round, top inside round 119 633,997 189.00 215.00 200.84
169 5 Round, top inside, denuded 78 147,972 222.93 250.00 234.54
3 Round, top inside, side off 17 156,694 196.33 225.00 216.07
170 1 Round, bottom gooseneck 51 39,935 143.50 160.00 150.01
171B 3 Round, outside round 320 2,136,534 136.20 167.00 149.27
171C 3 Round, eye of round 277 1,173,190 150.34 185.00 161.91
3 Round, flat/eye, heel-out
174 1 Loin, short loin, 2x3 25 27,365 427.00 470.00 454.50
174 3 Loin, short loin, 0x1 201 267,887 536.34 636.00 556.02
175 3 Loin, strip loin, 1x1 20 61,430 450.40 524.50 503.60
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 88 105,059 506.65 552.00 540.01
180 3 Loin, strip, bnls, 0x1 210 758,672 586.34 642.00 616.21
184 1 Loin, top butt, bnls, heavy 106 245,096 199.50 267.00 222.30
184 3 Loin, top butt, boneless 177 1,092,764 234.00 287.75 250.79
185A 4 Loin, bottom sirloin, flap 143 288,242 335.00 382.00 356.62
185B 1 Loin, ball-tip, bnls, light 50 85,309 141.00 194.90 150.57
185B 1 Loin, ball-tip, bnls,heavy 184 461,705 174.50 200.00 187.63
185C 1 Loin, sirloin, tri-tip 103 433,553 231.65 265.25 244.99
185D 4 Loin, sirloin, tri-tip, pld 108 148,892 328.66 367.00 347.44
189A 4 Loin, tndrloin, trmd, light 6 4,103 696.00 791.50 742.31
189A 4 Loin, tndrloin, trmd,heavy 232 715,408 734.00 930.00 779.54
191A 4 Loin, butt tender, trimmed 55 32,736 747.00 790.00 764.61
193 4 Flank, flank steak 121 190,865 346.00 411.00 365.87
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy
109E 1 Rib, ribeye, lip-on, bn-in 134 267,176 424.00 477.00 446.58
112A 3 Rib, ribeye, bnls, light 87 272,438 510.00 559.40 536.93
112A 3 Rib, ribeye, bnls,heavy 144 271,262 500.00 560.00 533.83
113A 1 Chuck, square-cut, 2 piece
113C 1 Chuck, semi-bnls, neck/off 101 434,983 126.00 145.00 132.47
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut 4 5,856 130.00 150.00 146.92
114 1 Chuck, shoulder clod 61 299,186 135.00 155.25 139.54
114A 3 Chuck, shoulder clod, trmd 155 874,007 138.00 165.50 147.53
114D 3 Chuck, clod, top blade 4 42,741 164.00 246.65 179.73
114E 3 Chuck, Clod, Arm Roast
114F 5 Chuck, clod tender 30 27,670 321.65 380.00 348.57
115 1 Chuck, 2-piece, boneless 118 309,140 131.25 152.00 142.07
116A 3 Chuck, roll, lxl, neck/off 318 2,472,570 152.65 183.00 163.03
116B 1 Chuck, chuck tender 118 217,748 151.00 169.65 157.26
3 Chuck roll, retail ready 14 111,287 160.00 192.23 180.87
120 1 Brisket, deckle-off, bnls 135 1,178,972 111.00 137.03 118.89
120A 3 Brisket, point/off, bnls 21 23,169 205.00 250.56 214.30
123A 3 Short Plate, short rib 108 304,395 216.47 280.25 242.98
130 4 Chuck, short rib 90 183,453 170.00 222.00 183.35
160 1 Round, bone-in 31 36,073 148.20 159.00 152.09
161 1 Round, boneless 48 91,235 150.00 164.65 160.71
3 Round, bnls/peeled heel-out 19 46,349 170.00 192.25 180.07
167 1 Round, knuckle 16 62,550 188.00 208.25 193.87
167A 4 Round, knuckle, peeled 293 835,459 186.50 228.00 202.05
168 1 Round, top inside round 191 670,492 175.00 201.00 191.06
168 3 Round, top inside round 118 621,558 180.00 209.00 199.33
169 5 Round, top inside, denuded 66 112,232 220.33 244.00 231.55
3 Round, Top Inside, side off
170 1 Round, bottom gooseneck 66 185,022 130.00 162.65 143.30
171B 3 Round, outside round 234 708,814 139.31 172.00 151.71
171C 3 Round, eye of round 209 485,058 150.00 185.40 161.65
3 Round, flat/eye, heel-out 0 0
174 1 Loin, short loin, 2x3 19 8,764 414.32 451.25 427.97
174 3 Loin, short loin, 0x1 154 411,116 504.42 549.65 524.94
175 3 Loin, strip loin, 1x1 15 108,151 445.40 529.91 478.30
180 1 Loin, strip, bnls, heavy 7 20,846 449.42 483.00 452.00
1 Loin, Strip Loin Bnls. 1x1 40 41,431 503.00 530.00 514.54
180 3 Loin, strip, bnls, 0x1 140 403,701 519.25 606.00 553.45
184 1 Loin, top butt, bnls, heavy 129 252,413 200.00 250.00 216.04
184 3 Loin, top butt, boneless 148 448,341 213.00 265.00 237.59
185A 4 Loin, bottom sirloin, flap 77 373,343 324.00 370.00 341.14
185B 1 Loin, ball-tip, bnls, light 23 57,834 145.00 185.65 153.93
185B 1 Loin, ball-tip, bnls,heavy 90 342,214 169.25 195.65 182.90
185C 1 Loin, sirloin, tri-tip 79 240,564 232.00 275.00 241.89
185D 4 Loin, sirloin, tri-tip, pld 34 40,122 327.95 357.00 341.70
189A 4 Loin, tndrloin, trmd, light 12 13,962 659.75 750.00 667.13
189A 4 Loin, tndrloin, trmd,heavy 175 631,581 685.13 833.00 714.76
191A 4 Loin, butt tender, trimmed 72 195,751 672.70 787.30 746.89
193 4 Flank, flank steak 101 139,045 330.00 387.00 355.77
--------------------------------------------------------------------------------
CHOICE AND SELECT CUTS, Fat Limitations (FL) 1-6
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh 51 123,668 89.00 141.80 119.79
124 4 Rib, Back Ribs, Frozen 144 150,220 65.65 105.00 86.19
121D 4 Plate, Inside Skirt 181 655,496 271.90 348.00 291.15
121C 4 Plate, Outside Skirt 113 262,437 290.65 387.00 331.35
121E 6 Plate, Outside Skirt, pld 71 237,176 463.00 543.00 495.44
Cap and Wedge Meat 382 2,888,824 164.65 201.00 170.86
Pectoral Meat 252 842,214 171.25 212.00 190.23
--------------------------------------------------------------------------------
GROUND BEEF - STEER and HEIFER SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Ground Beef 73% 244 1,846,335 120.00 145.65 127.93
Ground Beef 75% 18 151,608 132.50 143.00 135.55
Ground Beef 81% 387 2,443,228 129.00 152.00 138.57
Ground Beef 85% 63 95,454 132.44 173.00 163.90
Ground Beef 90% 7 51,365 165.11 186.00 174.71
Ground Beef 93% 191 608,785 164.16 196.25 175.70
Ground Beef Chuck 161 2,178,702 129.44 154.84 143.01
Ground Beef Round 139 764,319 143.25 171.00 160.51
Ground Beef Sirloin 73 82,207 220.10 256.35 231.53
--------------------------------------------------------------------------------
BLENDED GROUND BEEF - STEER, HEIFER and COW SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Blended Ground Beef 73% 124 867,110 120.00 153.00 132.95
Blended Ground Beef 75%
Blended Ground Beef 81% 204 1,802,602 124.80 168.00 141.84
Blended Ground Beef 85% 40 310,758 145.00 179.00 154.67
Blended Ground Beef 90% 56 130,704 163.00 207.00 176.12
Blended Ground Beef 93%
Blended Ground Beef Chuck 49 580,332 124.40 178.00 150.14
Blended Ground Beef Round 60 275,201 145.00 177.70 163.68
Blended Ground Beef Sirloin 51 212,633 192.61 238.00 216.90
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER and HEIFER SOURCE
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 95 3,299,019 68.25 85.00 75.59
Frozen 50% lean trimmings 25 885,340 73.35 94.64 80.29
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
---
QT Headline News Service Copyright 2008 [QT]. All rights reserved.
---